UNO Faculty
Name/Email | Phone | Research Interests |
---|---|---|
Ernest Chivero, Ph.D. | 402.554.2709 | Molecular mechanisms underlying microglial activation following exposure to HIV and/or substance abuse and its contribution in the development of HIV- or substance use-associated neurological disorders. Learn more. |
Erik Garcia, Ph.D. | 402.554.2558 | Understand individual-level predictors that govern the transition to compulsive drug use and identify the traits that contribute to the development of substance use disorders. Learn more. |
Suzanne Sollars, Ph.D. | 402.554.3981 | Sensory neurophysiology and neuroanatomy. Development and neurobiological malleability of the taste system. Learn more. Sensory System Development Lab. |
Rosemary Strasser, Ph.D. | 402.554.2705 | Behavioral neuroendocrinology; comparative cognition, animal behavior & learning. Learn more. |
Ryan Wong, Ph.D. | 402.554.4473 | Behavioral neurogenomics and neuroendocrinology, neuroethology, behavioral ecology. |
Courtesy Faculty
Name/Email | Phone/Location | Research Interests |
---|---|---|
Janelle Beadle, Ph.D. | 402.554.3811 | Cognitive neuroscience of empathy and loneliness, aging, dementia, neuroimaging, neuropsychology, hormonal assessments. Learn more |
Jennifer Blackford, Ph.D. | University of Nebraska Medical Center | Neural basis of anxiety, including studies that map the basic neurocircuitry of anxiety, studies of anxiety neurobiology in children, and studies examining the role of anxiety in other psychiatric disorders. |
Kuan-Hua Chen, Ph.D. | University of Nebraska Medical Center | Aging, dementia, family caregiving, emotion, social interactions, interpersonal connectedness, mental health, psychophysiology, neurophysiology, naturalistic studies and digital behavioral markers. |
Alica M. Rich, Ph.D. | 402.554.2641 | Use molecular biomarkers and other indirect tools to compare primate physiologies and health outcomes in the face of human-mediated environmental challenges. . |
Ada-Rhodes Short, Ph.D. | 402.554.2558 | Understand individual-level predictors that govern the transition to compulsive drug use and identify the traits that contribute to the development of substance use disorders. Learn more. |
Christine Toh, Ph.D. | 402.554.3927 | Studying design creativity and how emerging technology is shaping the field of design by investigating how individuals and teams of designers make decisions in the early stages of design. |
Jieqiong Wang , Ph.D. | 402.554.3927 | Machine leaning, Medical imaging processing/analysis, Brain development and aging, Disease diagnosis/prognosis |
Stuart White, Ph.D. | Boys Town | |
Tony W. Wilson, Ph.D. | 402.552.6431 | Human neurophysiology, neuroimaging, attention and cognitive disorders, and signal processing. |
David E. Warren, Ph.D. | 402.559.5805 | Cognitive neuroscience of human memory, organization of brain networks, neuroimaging, neurostimulation, neuropsychology. |
Emeritus Faculty
Name/Email | Phone | Research Interests |
---|---|---|
Bruce Chase, Ph.D. | 402.554.2586 | Genetic contributions to neurodegenerative diseases such as Parkinson's disease and Multiple Sclerosis |
Jeffrey French, Ph.D. | 402.554.2558 | Social neuroendocrinology. (For more information, visit the and Endocrine Bioservices Laboratory.) |