The U.S. Department of Education requires the University of Nebraska at 51社区 to notify both prospective and enrolled students in degree programs that lead to state licensure or certification required for entry into a profession in the state in which students are located.
Certification and licensure requirements differ from state to state. We are required to notify you if the program you are interested in or enrolled in will meet educational requirements to apply for certification or licensure in your home state.
The official categories are:
- Meets
- Does Not Meet
A "Does Not Meet" status does not indicate that you will be unable to obtain certification or licensure in your home state. Please check with your advisor, department chair, or certification officer for further details. Contact information for each program is found in the program sections below.
Common causes for a "Does Not Meet" include the following:
- Your home state certification agency requires a transcript review prior to application for certification.
- Your home state does not have an equivalent for an endorsement completed in Nebraska.
- Your home state requires you to take an additional course or exam specific to that state's history or laws.
Note: For the best experience, we recommend viewing this page on a device with a larger screen or using Desktop Mode in your browser. This will help ensure optimal readability and ease of use.
Program Information by College
College of Arts and Sciences
Program | Contact Information | Meets | Does Not Meet | Does Not Require | Licensing/Certification Board | Accreditation |
---|---|---|---|---|---|---|
Applied Behavior Analysis, MS | munroemeyer@unmc.edu | AL, AK, AZ, CT, GA, HI, IL, IN, IA, KS, KY, LA, MD, MA, MI, MN, MS, MO, MT, NE, NV, NJ, NY, NC, ND, OH, OK, OR, RI, SD, TN, TX, UT, VT, VA, WA, WI, WY | None | AR, CA, CO, DC, DE, FL, ID, ME, NH, NM, PA, PR, SC, WV | ||
School Psychology, EdS | unopsychology@unomaha.edu | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | None |
College of Business Administration
Program | Contact Information | Meets | Does Not Meet | Does Not Require | Licensing/Certification Board | Accreditation |
---|---|---|---|---|---|---|
BSBA with Concentration in Real Estate and Land Use Economics | rmcquillan@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None |
College of Education, Health, and Human Sciences
Program | Contact Information | Meets | Does Not Meet | Does Not Require | Licensing/Certification Board | Accreditation |
---|---|---|---|---|---|---|
Athletic Training, MA | unohk@unomaha.edu | AL, AK, AZ, AR, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | None | ||
Counseling, MS with Concentration in Clinical Mental Health Counseling | unocounadmission@unomaha.edu | AL, AZ, AR, CO, CT, DC, DE, FL, GA, IN, IA, KS, KY, LA, ME, MD, MN, MS, MO, MT, NE, NH, NJ, NC, ND, OH, OK, RI, SC, SD, TN, UT, VT, VA, WA, WV, WI, WY | AK, CA, HI, ID, IL, MA, MI, NV, NM, NY, OR, PA, PR, TX, | None | |
|
Counseling, MS with Concentration in School Counseling (PK-12) | unocounadmission@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | ||
Educational Administration, EdD | edleadership@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | ||
Educational Leadership, MS | edleadership@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | ||
Educational Specialist, EdS | edleadership@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | ||
Early Childhood Inclusive, BSED | unocertification@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | ||
unocertification@unomaha.edu | FL, GA, HI, ID, IN, KS, LA, MD, MA, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA | AL, AK, AZ, AR, CA, CO, CT, DE, DC, IL, IA, KY, ME, MI, MN, MO, NV, NH, NJ, NM, NY, NC, ND, OR, PR, SD, TX, UT, VT, VA, WV, WI, WY | None | |||
Elementary Education, MS | unocertification@unomaha.edu | FL, GA, HI, ID, IN, KS, LA, MD, MA, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA | AL, AK, AZ, AR, CA, CO, CT, DE, DC, IL, IA, KY, ME, MI, MN, MO, NV, NH, NJ, NM, NY, NC, ND, OR, PR, SD, TX, UT, VT, VA, WV, WI, WY | None | ||
Literacy, MS | unocertification@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | ||
Secondary Education, BSED | unocertification@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | ||
Secondary Education, MS | unocertification@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | ||
Special Education, BSED | unocertification@unomaha.edu | FL, GA, HI, ID, IN, KS, LA, MD, MA, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA | AL, AK, AZ, AR, CA, CO, CT, DE, DC, IL, IA, KY, ME, MI, MN, MO, NV, NH, NJ, NM, NY, NC, ND, OR, PR, SD, TX, UT, VT, VA, WV, WI, WY | None | ||
Special Education, MS | unocertification@unomaha.edu | FL, GA, HI, ID, IN, KS, LA, MD, MA, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA | AL, AK, AZ, AR, CA, CO, CT, DE, DC, IL, IA, KY, ME, MI, MN, MO, NV, NH, NJ, NM, NY, NC, ND, OR, PR, SD, TX, UT, VT, VA, WV, WI, WY | None | ||
Speech-Language Pathology, MS | unocertification@unomaha.edu | AL, AK, AZ, AR, CO, DE, FL, GA, ID, IL, IN, IA, KS, KY, LA, ME, MD, MN, MS, MO, MT, NE NV, NH, NJ, NM, NY, NC, OH, OK, OR, PA, RI, SC, TN, TX, UT, VT, VA, WA, WV, WI, WY | CA, CT, DC, HI, MA, MI, ND, PR, SD, | None | |
College of Education, Health, and Human Sciences - Endorsements
Parent Program | Concentration(s)/Endorsement(s) | Contact Information | Meets | Does Not Meet | Does Not Require | Licensing/Certification Board | Accreditation |
---|---|---|---|---|---|---|---|
Early Childhood Inclusive, BSED | unocertification@unomaha.edu | AL, CO, DE, FL, KS, KY, NE, NV, OK, OR, PA, UT, WA | AK, AZ, AR, CA, CT, DC, GA, HI, ID, IL, IN, IA, LA, ME, MD, MA, MI, MN, MS, MO, MT, NH, NJ, NM, NY, NC, ND, OH, PR, RI, SC, SD, TN, TX, VT, VA, WV, WI, WY | None | |||
Educational Leadership, MS | edleadership@unomaha.edu | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | |||
unocertification@unomaha.edu | AL, CO, DE, FL, KS, KY, NE, NV, OK, OR, PA, UT, WA | AK, AZ, AR, CA, CT, DC, GA, HI, ID, IL, IN, IA, LA, ME, MD, MA, MI, MN, MS, MO, MT, NH, NJ, NM, NY, NC, ND, OH, PR, RI, SC, SD, TN, TX, VT, VA, WV, WI, WY | None | ||||
Elementary Education, MS | unocertification@unomaha.edu | AL, CO, DE, FL, KS, KY, NE, NV, OK, OR, PA, UT, WA | AK, AZ, AR, CA, CT, DC, GA, HI, ID, IL, IN, IA, LA, ME, MD, MA, MI, MN, MS, MO, MT, NH, NJ, NM, NY, NC, ND, OH, PR, RI, SC, SD, TN, TX, VT, VA, WV, WI, WY | None | |||
Literacy, MS | unocertification@unomaha.edu | AL, CO, DE, FL, KS, KY, NE, NV, OK, OR, PA, UT, WA | AK, AZ, AR, CA, CT, DC, GA, HI, ID, IL, IN, IA, LA, ME, MD, MA, MI, MN, MS, MO, MT, NH, NJ, NM, NY, NC, ND, OH, PR, RI, SC, SD, TN, TX, VT, VA, WV, WI, WY | None | |||
Secondary Education, BSED | unocertification@unomaha.edu | AL, CO, DE, FL, KS, KY, NE, NV, OK, OR, PA, UT, WA | AK, AZ, AR, CA, CT, DC, GA, HI, ID, IL, IN, IA, LA, ME, MD, MA, MI, MN, MS, MO, MT, NH, NJ, NM, NY, NC, ND, OH, PR, RI, SC, SD, TN, TX, VT, VA, WV, WI, WY | None | |||
Secondary Education, MS | unocertification@unomaha.edu | AL, CO, DE, FL, KS, KY, NE, NV, OK, OR, PA, UT, WA | AK, AZ, AR, CA, CT, DC, GA, HI, ID, IL, IN, IA, LA, ME, MD, MA, MI, MN, MS, MO, MT, NH, NJ, NM, NY, NC, ND, OH, PR, RI, SC, SD, TN, TX, VT, VA, WV, WI, WY | None |
College of Communication, Fine Arts and Media
Program | Contact Information | Meets | Does Not Meet | Does Not Require | Licensing/Certification Board | Accreditation |
---|---|---|---|---|---|---|
Studio Art, BASA with Art Education Concentration | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | |||
Music Education, BM with PK-12 Certification | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None |
College of Information Science & Technology
Program | Contact Information | Meets | Does Not Meet | Does Not Require | Licensing/Certification Board | Accreditation |
---|---|---|---|---|---|---|
Computer Science Education, MS | NE | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None |
College of Public Affairs and Community Service
Program | Contact Information | Meets | Does Not Meet | Does Not Require | Licensing Board | Accreditation |
---|---|---|---|---|---|---|
Social Work, BSSW | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY | None | None | |||
Social Work, MSW | AL, AK, AZ, AR, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY |
None |
None |