The Office of National Scholarships and Fellowships serves any students at UNO who are interested in applying for these prestigious opportunities. All the awards differ widely, so there are opportunities if you want to serve your country/government, spend time abroad, or earn a graduate degree.
UNO has a great record with Goldwater scholarships and Fulbright grants, for example. You should also check out the Peace Corps page if you are interest in serving the greatest needs in a variety of countries around the planet.
UNO students are certainly nationally competitive, as recent awardees for the Schwarzman and Voyager scholarships reveal.
Explore Scholarship Options
Students are encouraged to use the table below to explore options and the minimum requirements of each opportunity (such as GPA, class rank, citizenship status, etc.). Please be aware that this list is not exhaustive but does highlight some of the renowned opportunities. If you are interested in applying for one of these awards, you can receive support in preparing your application from this office.
Please send an email enquiry to UNOonsf@unomaha.edu to express your interest and the office will support you through the process.
Undergraduate students should be aware that the Office of Research and Creative Activity can support your efforts through FUSE and SCTF (formerly Student UCRCA), and with on-campus presentation opportunities such as RCAF.
Want to get started? Watch the video below for ideas on how to strengthen your application.
Overview of National Scholarships and Fellowships
Seniors
Scholarship/Fellowship | Deadline Month | Award for | Academic Specialty | Open to |
---|---|---|---|---|
January | Serve as a junior research fellow for one year | International affairs, political science, economics, history, and related fields | Seniors | |
November | Language learning and study in Germany | Open | All years (before age 24) | |
October | Master's degree | Open--leads to Foreign Service appointment | Seniors and Alumni | |
January | 9 months experiential training program in public affairs | Open | Seniors and Alumni | |
January | Funds two years of graduate school (up to $37,500 annually) | International affairs, political science, economics, science policy | Seniors | |
January | Unrestricted cash grant | Open | Seniors | |
March | MA degree up to $24,000 | History Education | Seniors | |
Contact Jody Neathery-Castro, Ph.D., for more information about the James Madison Fellowship. | ||||
March, April | One year study and service abroad | Open | Juniors, Seniors, and Alumni | |
Mid-September | One-year Master's Degree at Tsinghua University in Beijing | Public Policy, Economics, Business, International Studies | Seniors | |
March 15 | Member PKP, from $5,000 to $15,000 | Open | Seniors with a GPA of 3.75 or higher | |
Contact Lucy Morrison, Ph.D., for more information about the Phi Kappa Phi Fellowship. | ||||
March, October | Scholarships for study-abroad students receiving the Pell Grant | Open | Sophomores, Juniors, and Seniors | |
Contact Emily Krueger for more information about Benjamin A. Gilman International Scholarship. | ||||
March 15 | Scholarship funding study-abroad students | Open | Undergraduates with a 3.75 GPA or higher | |
Contact Lucy Morrison, Ph.D., for more information about the Phi Kappa Phi Study Abroad Grant. | ||||
16 Sept. 2024 | Funding for 1 year abroad to conduct research or teach English | Open | Seniors and Alumni | |
Contact Lucy Morrison, Ph.D., for more information about the Fullbright Grant. | ||||
February (Funds educational needs and provides summer domestic and overseas internships with a commitment to the Foreign Service) | ||||
October | Scholarships for graduate study (Master's, Ph. D., or second Bachelor's) | Open | Seniors and Alumni | |
George J. Mitchell Scholarship (Paused) |
September | 1 year graduate study at university in Ireland or Northern Ireland | Open | Seniors and Alumni |
October | Up to 5 years leading to a Ph.D.; up to $32,000 annually | STEM areas | Seniors | |
February | Support for study abroad | Less commonly studied languages and cultures | First-year Alumni and Undergraduates | |
October | 2 years graduate study at any university in the United Kingdom | Open | Seniors and Alumni | |
October | 2-3 years graduate study at Oxford University | Open | Seniors and Alumni | |
October, November | 3 years funding for research degrees | Sciences, technology, mathematics, engineering | Seniors and Alumni | |
November | Fully funded | Open | Undergraduate and graduate students | |
November | 2 years graduate study up to $60,000 | Science, Mathematics, Engineering | Seniors and Juniors | |
November | 2 years graduate study up to $35,000 | Open | New Americans/children of immigrants | |
September | 2 years graduate study up to $47,500 | Career in the Foreign Service | Seniors with a GPA of 3.2 or higher | |
Varies | Research awards and graduate study | Germany options | Seniors and alumni |
Juniors
Scholarship/Fellowship | Deadline Month | Award for | Academic Specialty | Open to |
---|---|---|---|---|
January | Up to $7,500 toward educational expenses annually | Math, natural sciences, engineering | Sophomores and Juniors | |
February | Senior year and graduate study for 1-3 years | Careers related to public or government service | Juniors | |
February | Support for study abroad | Less commonly studied languages and cultures | First-year Alumni and Undergraduates | |
March | Up to $5,000 for two years | Careers related to the environment of Native Americans with an interest in tribal policy | Sophomores and Juniors | |
March, April | One year study and service abroad | Open | Juniors, Seniors, and Alumni | |
March, October | Scholarships for study-abroad students receiving the Pell Grant | Open | Sophomores, Juniors, and Seniors | |
Contact Emily Krueger for more information about the Benjamin A. Gilman International Scholarship. | ||||
Mid-March | Scholarship funding study-abroad students | Open | Undergraduates with a 3.75 GPA or higher | |
Contact Lucy Morrison, Ph.D., for more information about the Phi Kappa Phi Study Abroad Grant. | ||||
November | Fully funded | Open | Undergraduate and graduate students | |
November | Language learning and study in Germany | Open | All years (before age 24) |
Sophomores
Scholarship/Fellowship | Deadline Month | Award for | Academic Specialty | Open to |
---|---|---|---|---|
January | Up to $7,500 toward educational expenses annually | Math, natural sciences, engineering | Sophomores and Juniors | |
February | Support for study abroad | Less commonly studied languages and cultures | First-year Alumni and Undergraduates | |
March | Up to $5,000 for two years | Careers related to the environment of Native Americans with an interest in tribal policy | Sophomores and Juniors | |
March, October | Scholarships for study-abroad students receiving the Pell Grant | Open | Sophomores, Juniors, and Seniors | |
Contact Emily Krueger for more information about Benjamin A. Gilman International Scholarships. | ||||
November | Fully funded | Open | Undergraduate and graduate students | |
January | U.K. course over summer | Open | Freshmen and sophomores |
Freshpeople
Scholarship/Fellowship | Deadline Month | Award for | Academic Specialty | Open to |
---|---|---|---|---|
February | Support for study abroad | Less commonly studied languages and cultures | First-year Alumni and Undergraduates | |
Feb. 15, Sept. 15 | Scholarship funding study-abroad students | Open | Undergraduates with a 3.75 GPA or higher | |
Contact Lucy Morrison, Ph.D., for more information about the Phi Kappa Phi Study Abroad Grant. | ||||
November | Fully funded | Open | Undergraduate and graduate students | |
January | U.K. course over summer | Open | Freshmen and sophomores |
Students interested in applying should contact UNOonsf@unomaha.edu